Market report, updated
Search in the city of Denton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3605 Wessex CtDenton, TX 76210 | 3 | 2 | 1,466 | $305,000 | $208 | — |
| 11012 La Jolla WayDenton, TX 76207 | 3 | 3 | 2,609 | $675,000 | $258 | — |
| 3608 Andalusian DrDenton, TX 76210 | 3 | 2 | 1,647 | $289,000 | $175 | — |
| 8430 W Us 380Denton, TX 76207 | — | — | — | $699,900 | — | — |
| 8430 W Us 380Denton, TX 76207 | — | — | — | $399,900 | — | — |
| 8430 W Us 380Denton, TX 76207 | — | — | — | $999,900 | — | — |
| 2529 Quail Ridge DrDenton, TX 76209 | 3 | 2 | 1,347 | $285,000 | $211 | — |
| 905 Ridgecrest CirDenton, TX 76205 | 5 | 3 | 3,534 | $474,900 | $134 | — |
| 8904 Wichita LnDenton, TX 76226 | 4 | 3 | 2,250 | $485,000 | $215 | — |
| 1832 Broadway StDenton, TX 76201 | 3 | 3 | 2,688 | $384,500 | $143 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2276 Hollyhill LnDenton, TX 76205 | 4 | 3 | 3,033 | $399,900 | $131 | — |
| 3914 Teal DrDenton, TX 76208 | 4 | 2 | 1,719 | $338,000 | $196 | — |
| 4805 Argyle LnDenton, TX 76226 | 4 | 4 | 3,932 | $1,250,000 | $317 | — |
| 7405 Kathy CtDenton, TX 76208 | 4 | 3 | 2,059 | $405,243 | $196 | — |
| 7412 Kathy CtDenton, TX 76208 | 4 | 3 | 2,059 | $385,643 | $187 | — |
| 7625 Lovegrass LnDenton, TX 76259 | 3 | 2 | 1,571 | $286,990 | $182 | — |
| 2408 Westwood DrDenton, TX 76205 | 3 | 2 | 1,308 | $230,000 | $175 | — |
| 1005 Sierra DrDenton, TX 76209 | 3 | 2 | 1,724 | $350,000 | $203 | — |
| 2604 Oak Park DrDenton, TX 76209 | 3 | 2 | 1,485 | $239,000 | $160 | — |
| 36 Timbergreen CirDenton, TX 76205 | 4 | 3 | 2,882 | $699,500 | $242 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: