Market report, updated
Search in the city of Lakewood Village
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2221 Village TrlLakewood Village, TX 75068 | 4 | 3 | 2,578 | $599,000 | $232 | — |
| 551 Wisteria StLakewood Village, TX 75068 | 5 | 4 | 2,596 | $539,500 | $207 | — |
| 526 Wisteria StLakewood Village, TX 75068 | 5 | 5 | 3,325 | $539,255 | $162 | — |
| 1401 Hidden Cove DrLakewood Village, TX 75068 | 4 | 4 | 3,264 | $884,258 | $270 | — |
| 225 Parkwood DrLakewood Village, TX 75068 | 5 | 6 | 4,356 | $999,900 | $229 | — |
| 1200 Arbor Creek DrLakewood Village, TX 75068 | 4 | 5 | 3,774 | $948,900 | $251 | — |
| 1101 Brookwood DrLakewood Village, TX 75068 | 4 | 5 | 3,085 | $819,000 | $265 | — |
| 2124 Lakeside DrLakewood Village, TX 75068 | 4 | 4 | 3,624 | $1,048,961 | $289 | — |
| 418 Chatham StLakewood Village, TX 75068 | 4 | 5 | 3,889 | $653,670 | $168 | — |
| 534 Chatham StLakewood Village, TX 75068 | 4 | 5 | 3,472 | $614,280 | $176 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 607 Forsyth Park DrLakewood Village, TX 75068 | 4 | 5 | 3,507 | $747,742 | $213 | — |
| 710 Bull StLakewood Village, TX 75068 | 4 | 4 | 3,096 | $652,378 | $210 | — |
| 207 Trillium StLakewood Village, TX 75068 | 4 | 4 | 2,596 | $537,662 | $207 | — |
| 602 Stowe LnLakewood Village, TX 75068 | — | — | — | $450,000 | — | — |
| 711 Forsyth Park DrLakewood Village, TX 75068 | 4 | 4 | 4,087 | $735,280 | $179 | — |
| 1209 Arbor Creek DrLakewood Village, TX 75068 | 4 | 5 | 4,411 | $1,029,900 | $233 | — |
| 221 Parkwood DrLakewood Village, TX 75068 | 4 | 5 | 3,433 | $916,900 | $267 | — |
| 209 Parkwood DrLakewood Village, TX 75068 | 4 | 4 | 3,057 | $799,900 | $261 | — |
| 1001 Clearwater DrLakewood Village, TX 75068 | 4 | 4 | 2,574 | $599,900 | $233 | — |
| 1408 Hidden Cove DrLakewood Village, TX 75068 | 4 | 5 | 3,840 | $1,149,990 | $299 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: