Market report, updated
Search in the zip of 75006
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2800 Keller Springs Rd Unit 12DCarrollton, TX 75006 | 2 | 3 | 1,557 | $325,000 | $208 | — |
| 2240 Tarpley Rd Unit 393Carrollton, TX 75006 | 3 | 2 | 1,083 | $220,000 | $203 | — |
| 1032 Cherrywood LnCarrollton, TX 75006 | 3 | 2 | 1,923 | $350,000 | $182 | — |
| 2018 Via CoronaCarrollton, TX 75006 | 3 | 3 | 1,420 | $329,900 | $232 | — |
| 1501 Northland StCarrollton, TX 75006 | 4 | 4 | 4,457 | $699,000 | $156 | — |
| 1800 Westwood CirCarrollton, TX 75006 | 3 | 2 | 1,323 | $330,000 | $249 | — |
| 1301 N Trail DrCarrollton, TX 75006 | 4 | 3 | 2,696 | $489,000 | $181 | — |
| 2209 RidgewoodCarrollton, TX 75006 | 4 | 3 | 2,436 | $539,000 | $221 | — |
| 2643 Via CordovaCarrollton, TX 75006 | 4 | 2 | 1,602 | $295,000 | $184 | — |
| 2659 Via La PalomaCarrollton, TX 75006 | 4 | 3 | 1,556 | $315,000 | $202 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2219 Crockett DrCarrollton, TX 75006 | 4 | 2 | 1,433 | $340,000 | $237 | — |
| 1305 Stonewood DrCarrollton, TX 75006 | 4 | 3 | 2,613 | $425,000 | $162 | — |
| 2103 Country Villa DrCarrollton, TX 75006 | 2 | 2 | 1,480 | $298,000 | $201 | — |
| 2240 Tarpley Rd Unit 92Carrollton, TX 75006 | 2 | 2 | 932 | $209,900 | $225 | — |
| 1800 Cottonwood RdCarrollton, TX 75006 | 2 | 1 | 856 | $205,000 | $239 | — |
| 1112 Noble AveCarrollton, TX 75006 | 3 | 2 | 1,735 | $324,999 | $187 | — |
| 1300 Tierra CalleCarrollton, TX 75006 | 3 | 2 | 1,611 | $360,000 | $223 | — |
| 2615 Dove Creek LnCarrollton, TX 75006 | 4 | 3 | 2,561 | $470,000 | $183 | — |
| 2540 Plumdale DrCarrollton, TX 75006 | 3 | 2 | 1,741 | $384,000 | $220 | — |
| 2210 TimberwoodCarrollton, TX 75006 | 5 | 3 | 2,334 | $515,000 | $220 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: