Market report, updated
Search in the zip of 75007
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2101 Meadfoot RdCarrollton, TX 75007 | 3 | 2 | 1,981 | $360,000 | $181 | — |
| 2309 Stone Glen LnCarrollton, TX 75007 | 3 | 2 | 2,298 | $463,000 | $201 | — |
| 2145 Stradivarius LnCarrollton, TX 75007 | 3 | 2 | 1,271 | $215,000 | $169 | — |
| 2758 Spyglass DrCarrollton, TX 75007 | 3 | 3 | 1,950 | $584,999 | $299 | — |
| 1629 Bennington DrCarrollton, TX 75007 | 3 | 2 | 2,091 | $455,000 | $217 | — |
| 1745 Conrad CirCarrollton, TX 75007 | 3 | 2 | 1,929 | $429,000 | $222 | — |
| 1830 Post Oak LnCarrollton, TX 75007 | 3 | 2 | 1,868 | $389,000 | $208 | — |
| 1517 Mission Ridge TrlCarrollton, TX 75007 | 3 | 2 | 1,644 | $369,000 | $224 | — |
| 1515 Cemetery Hill RdCarrollton, TX 75007 | 5 | 4 | 3,298 | $750,000 | $227 | — |
| 3700 Tarrytown PlCarrollton, TX 75007 | 6 | 4 | 2,649 | $479,000 | $180 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2026 Christie LnCarrollton, TX 75007 | 3 | 2 | 1,821 | $335,000 | $183 | — |
| 1016 Magnolia DrCarrollton, TX 75007 | 4 | 3 | 2,350 | $488,000 | $207 | — |
| 3106 Cambridgeshire DrCarrollton, TX 75007 | 3 | 2 | 1,827 | $399,000 | $218 | — |
| 2110 Whitehurst LnCarrollton, TX 75007 | 3 | 2 | 1,872 | $340,000 | $181 | — |
| 1025 Oxfordshire DrCarrollton, TX 75007 | 4 | 3 | 2,262 | $294,000 | $129 | — |
| 3101 Abbey RdCarrollton, TX 75007 | 3 | 2 | 1,872 | $399,900 | $213 | — |
| 2806 Arcadia LnCarrollton, TX 75007 | 3 | 2 | 1,534 | $269,000 | $175 | — |
| 3103 AspenCarrollton, TX 75007 | 4 | 3 | 2,245 | $375,000 | $167 | — |
| 2203 Belton DrCarrollton, TX 75007 | 4 | 2 | 1,983 | $350,000 | $176 | — |
| 1919 Camden WayCarrollton, TX 75007 | 3 | 2 | 1,940 | $409,900 | $211 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: