Market report, updated
Search in the zip of 75010
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1717 Lady Bettye DrCarrollton, TX 75010 | 4 | 5 | 3,474 | $899,900 | $259 | — |
| 4646 Rhett Ln Unit ACarrollton, TX 75010 | 3 | 3 | 1,673 | $415,000 | $248 | — |
| 1816 Andress DrCarrollton, TX 75010 | 4 | 3 | 2,666 | $550,000 | $206 | — |
| 4206 Harvest Hill RdCarrollton, TX 75010 | 4 | 4 | 3,805 | $650,000 | $170 | — |
| 1117 Apache Lake DrCarrollton, TX 75010 | 5 | 5 | 4,347 | $749,000 | $172 | — |
| 4237 Riverview DrCarrollton, TX 75010 | 3 | 4 | 2,177 | $400,000 | $183 | — |
| 2116 Lansdown DrCarrollton, TX 75010 | 4 | 3 | 2,584 | $520,000 | $201 | — |
| 1405 Lake Falls TerCarrollton, TX 75010 | 5 | 3 | 3,212 | $692,000 | $215 | — |
| 2130 Larkspur DrCarrollton, TX 75010 | 4 | 2 | 2,254 | $479,900 | $212 | — |
| 4213 Arbor Creek DrCarrollton, TX 75010 | 4 | 3 | 2,336 | $425,000 | $181 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1797 Lady Bettye DrCarrollton, TX 75010 | 4 | 5 | 3,559 | $1,199,000 | $336 | — |
| 4632 Bronco BlvdCarrollton, TX 75010 | 5 | 5 | 4,422 | $1,180,000 | $266 | — |
| 4112 Barona DrCarrollton, TX 75010 | 4 | 4 | 4,012 | $749,000 | $186 | — |
| 4509 Saint Samons StCarrollton, TX 75010 | 5 | 6 | 3,687 | $949,000 | $257 | — |
| 2329 Bella CtCarrollton, TX 75010 | 3 | 3 | 2,405 | $579,000 | $240 | — |
| 1529 Dimmit DrCarrollton, TX 75010 | 4 | 2 | 2,114 | $449,900 | $212 | — |
| 1829 Melton DrCarrollton, TX 75010 | 3 | 2 | 1,850 | $494,000 | $267 | — |
| 4412 Fisk LnCarrollton, TX 75010 | 3 | 4 | 2,238 | $440,000 | $196 | — |
| 4288 Haskell DrCarrollton, TX 75010 | 3 | 3 | 2,257 | $509,900 | $225 | — |
| 1108 Heather LnCarrollton, TX 75010 | 3 | 3 | 1,909 | $389,950 | $204 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: