Market report, updated
Search in the zip of 75023
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3317 Nice DrPlano, TX 75023 | 3 | 3 | 1,496 | $275,000 | $183 | — |
| 3848 Nantucket DrPlano, TX 75023 | 4 | 3 | 3,212 | $650,000 | $202 | — |
| 6528 Kiowa CtPlano, TX 75023 | 3 | 2 | 1,674 | $343,000 | $204 | — |
| 1621 Cumberland TrlPlano, TX 75023 | 3 | 2 | 1,781 | $260,000 | $145 | — |
| 6669 Rutherford RdPlano, TX 75023 | 3 | 3 | 1,822 | $400,000 | $219 | — |
| 6912 Creekside LnPlano, TX 75023 | 4 | 3 | 3,017 | $650,000 | $215 | — |
| 1340 Glyndon DrPlano, TX 75023 | 3 | 2 | 1,741 | $389,500 | $223 | — |
| 3525 Louis DrPlano, TX 75023 | 5 | 5 | 3,777 | $699,900 | $185 | — |
| 1705 Hatherly DrPlano, TX 75023 | 4 | 3 | 2,373 | $550,000 | $231 | — |
| 2311 Lawndale DrPlano, TX 75023 | 3 | 2 | 1,872 | $475,000 | $253 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3736 Mckinley DrPlano, TX 75023 | 3 | 2 | 1,544 | $309,000 | $200 | — |
| 1437 Honey Locust DrPlano, TX 75023 | 3 | 3 | 2,332 | $325,000 | $139 | — |
| 6809 Outland DrPlano, TX 75023 | 4 | 3 | 2,042 | $400,000 | $195 | — |
| 5017 Eagle PassPlano, TX 75023 | 4 | 2 | 1,714 | $398,000 | $232 | — |
| 6816 Forest Hills DrPlano, TX 75023 | 4 | 2 | 2,124 | $458,000 | $215 | — |
| 1213 Lombardy DrPlano, TX 75023 | 4 | 2 | 2,225 | $415,000 | $186 | — |
| 3320 Melanie LnPlano, TX 75023 | 5 | 3 | 2,590 | $650,000 | $250 | — |
| 2505 Skipwith DrPlano, TX 75023 | 4 | 3 | 3,155 | $585,000 | $185 | — |
| 2304 Skipwith DrPlano, TX 75023 | 4 | 3 | 2,669 | $506,000 | $189 | — |
| 2308 Cliffside DrPlano, TX 75023 | 4 | 3 | 2,376 | $389,900 | $164 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: