Market report, updated
Search in the zip of 75025
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7813 Hamburg CtPlano, TX 75025 | 4 | 3 | 2,730 | $574,900 | $210 | — |
| 8013 Davidson DrPlano, TX 75025 | 4 | 4 | 4,375 | $850,000 | $194 | — |
| 3920 Windford DrPlano, TX 75025 | 4 | 3 | 2,277 | $450,000 | $197 | — |
| 3608 Morning DovePlano, TX 75025 | 4 | 4 | 3,661 | $895,000 | $244 | — |
| 7313 Gemini DrPlano, TX 75025 | 3 | 2 | 1,869 | $435,000 | $232 | — |
| 10005 Monastery DrPlano, TX 75025 | 2 | 2 | 1,359 | $299,900 | $220 | — |
| 2700 Ithaca CtPlano, TX 75025 | 5 | 5 | 3,558 | $775,000 | $217 | — |
| 2913 Val Verde DrPlano, TX 75025 | 4 | 3 | 2,780 | $550,000 | $197 | — |
| 1032 Gannon DrPlano, TX 75025 | 3 | 2 | 1,755 | $339,500 | $193 | — |
| 7125 Goldenrod DrPlano, TX 75025 | 3 | 3 | 1,800 | $450,000 | $250 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1508 Heidi DrPlano, TX 75025 | 3 | 3 | 2,467 | $469,900 | $190 | — |
| 7713 San Isabel DrPlano, TX 75025 | 5 | 4 | 3,562 | $799,900 | $224 | — |
| 8301 Bartley CirPlano, TX 75025 | 5 | 4 | 3,553 | $675,000 | $189 | — |
| 8004 Ashby CtPlano, TX 75025 | 4 | 4 | 3,331 | $499,900 | $150 | — |
| 2705 Micarta DrPlano, TX 75025 | 3 | 3 | 1,818 | $409,900 | $225 | — |
| 2700 Nighthawk DrPlano, TX 75025 | 4 | 3 | 3,103 | $489,900 | $157 | — |
| 7420 Casper DrPlano, TX 75025 | 6 | 4 | 3,558 | $615,000 | $172 | — |
| 8117 Case DrPlano, TX 75025 | 5 | 3 | 2,576 | $515,000 | $199 | — |
| 3616 Hearst Castle WayPlano, TX 75025 | 5 | 4 | 3,928 | $899,000 | $228 | — |
| 3105 Mcbee DrPlano, TX 75025 | 4 | 3 | 2,181 | $475,000 | $217 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: