Market report, updated
Search in the zip of 75056
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4704 Clover Valley DrThe Colony, TX 75056 | 4 | 2 | 1,767 | $349,000 | $197 | — |
| 5700 Woodlands DrThe Colony, TX 75056 | 3 | 3 | 1,942 | $449,000 | $231 | — |
| 1024 Sir Lancelot CirLewisville, TX 75056 | 4 | 4 | 3,612 | $884,940 | $245 | — |
| 5821 Truitt CirThe Colony, TX 75056 | 3 | 1 | 1,241 | $309,499 | $249 | — |
| 2824 LondonThe Colony, TX 75056 | 4 | 3 | 2,057 | $635,000 | $308 | — |
| 6069 Dooley DrThe Colony, TX 75056 | 2 | 2 | 1,082 | $225,000 | $207 | — |
| 2657 Twin Point DrLewisville, TX 75056 | 3 | 2 | 1,735 | $464,900 | $267 | — |
| 5001 Strickland AveThe Colony, TX 75056 | 4 | 2 | 2,123 | $395,000 | $186 | — |
| 300 Colusa DrLewisville, TX 75056 | 3 | 4 | 2,185 | $459,900 | $210 | — |
| 8373 WesternThe Colony, TX 75056 | 4 | 4 | 2,990 | $899,000 | $300 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6421 Lookout TrlThe Colony, TX 75056 | 3 | 2 | 1,772 | $395,000 | $222 | — |
| 7612 W Shore DrThe Colony, TX 75056 | — | — | — | $170,000 | — | — |
| 2524 Hunters BlvdLewisville, TX 75056 | 4 | 4 | 3,244 | $799,999 | $246 | — |
| 2621 Damsel Cherry LnLewisville, TX 75056 | 5 | 5 | 4,561 | $1,150,000 | $252 | — |
| 3129 Sir Judge DrLewisville, TX 75056 | 3 | 3 | 2,532 | $589,000 | $232 | — |
| 4513 SaddleridgeThe Colony, TX 75056 | 3 | 2 | 1,866 | $430,000 | $230 | — |
| 4232 Caldwell AveThe Colony, TX 75056 | 3 | 2 | 1,505 | $325,000 | $215 | — |
| 2614 Queen Elizabeth BlvdLewisville, TX 75056 | 4 | 4 | 4,753 | $1,599,000 | $336 | — |
| 4709 Pemberton LnThe Colony, TX 75056 | 4 | 2 | 2,123 | $409,900 | $193 | — |
| 4406 Jenkins StThe Colony, TX 75056 | 2 | 2 | 1,066 | $169,900 | $159 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: