Market report, updated
Search in the zip of 75074
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3409 Gardenbrook WayPlano, TX 75074 | 3 | 3 | 2,169 | $425,000 | $195 | — |
| 2800 Rockbrook DrPlano, TX 75074 | 4 | 2 | 3,104 | $489,000 | $157 | — |
| 1713 P AvePlano, TX 75074 | 3 | 2 | 1,233 | $319,900 | $259 | — |
| 3333 E 15th StPlano, TX 75074 | 4 | 2 | 1,869 | $364,000 | $194 | — |
| 1616 Williamsburg DrPlano, TX 75074 | 3 | 2 | 1,474 | $264,900 | $179 | — |
| 1460 Ridge Meadow DrPlano, TX 75074 | 3 | 2 | 1,969 | $415,000 | $210 | — |
| 3801 Grecian CtPlano, TX 75074 | 3 | 2 | 1,447 | $360,000 | $248 | — |
| 1816 Brown Stone DrPlano, TX 75074 | 4 | 4 | 3,648 | $499,999 | $137 | — |
| 2213 17th StPlano, TX 75074 | 3 | 2 | 1,540 | $369,000 | $239 | — |
| 1612 Sherrye DrPlano, TX 75074 | 3 | 2 | 1,206 | $339,000 | $281 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2608 Countess DrPlano, TX 75074 | 3 | 2 | 1,780 | $349,900 | $196 | — |
| 3316 Pony DrPlano, TX 75074 | 3 | 2 | 1,671 | $375,000 | $224 | — |
| 2908 Laurel LnPlano, TX 75074 | 3 | 2 | 1,601 | $325,000 | $202 | — |
| 2425 Peppertree PlPlano, TX 75074 | 4 | 2 | 1,508 | $300,000 | $198 | — |
| 3125 Peachtree LnPlano, TX 75074 | 3 | 2 | 1,388 | $245,990 | $177 | — |
| 3717 18th StPlano, TX 75074 | 4 | 3 | 1,775 | $275,000 | $154 | — |
| 4536 Springhurst DrPlano, TX 75074 | 4 | 3 | 2,460 | $569,000 | $231 | — |
| 2213 Moore DrPlano, TX 75074 | 4 | 2 | 1,405 | $369,000 | $262 | — |
| 1628 Japonica LnPlano, TX 75074 | 3 | 2 | 1,014 | $235,000 | $231 | — |
| 1114 10th StPlano, TX 75074 | 3 | 2 | 1,080 | $229,900 | $212 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: