Market report, updated
Search in the zip of 75075
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2741 Northcrest DrPlano, TX 75075 | 3 | 2 | 2,059 | $598,000 | $290 | — |
| 3425 Bonniebrook DrPlano, TX 75075 | 4 | 3 | 2,405 | $440,000 | $182 | — |
| 1801 Edgewater DrPlano, TX 75075 | 3 | 4 | 3,738 | $649,000 | $173 | — |
| 1516 Brazos TrlPlano, TX 75075 | 3 | 2 | 2,035 | $400,000 | $196 | — |
| 2217 Westlake DrPlano, TX 75075 | 3 | 3 | 2,522 | $500,000 | $198 | — |
| 961 Concan DrPlano, TX 75075 | 2 | 3 | 1,867 | $474,990 | $254 | — |
| 1616 Westlake DrPlano, TX 75075 | 4 | 3 | 2,003 | $539,000 | $269 | — |
| 953 Concan DrPlano, TX 75075 | 3 | 4 | 2,096 | $489,990 | $233 | — |
| 1420 Harrington DrPlano, TX 75075 | 5 | 4 | 3,230 | $589,000 | $182 | — |
| 1409 Amherst DrPlano, TX 75075 | 3 | 2 | 1,938 | $450,000 | $232 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1621 Amazon DrPlano, TX 75075 | 3 | 2 | 1,867 | $399,900 | $214 | — |
| 3900 Fall Wheat DrPlano, TX 75075 | 3 | 2 | 2,344 | $548,000 | $233 | — |
| 3101 Townbluff Dr Unit 314Plano, TX 75075 | 2 | 1 | 853 | $195,000 | $228 | — |
| 2712 Mollimar DrPlano, TX 75075 | 3 | 3 | 2,004 | $485,000 | $242 | — |
| 1516 Glastonbury DrPlano, TX 75075 | 4 | 3 | 2,965 | $595,000 | $200 | — |
| 3549 Arbuckle DrPlano, TX 75075 | 4 | 3 | 2,313 | $575,000 | $248 | — |
| 2617 Pinehurst DrPlano, TX 75075 | 4 | 3 | 2,362 | $515,000 | $218 | — |
| 1612 Northcrest DrPlano, TX 75075 | 4 | 3 | 2,265 | $550,000 | $242 | — |
| 3017 Bandolino LnPlano, TX 75075 | 4 | 2 | 2,043 | $320,000 | $156 | — |
| 2321 Merrimac DrPlano, TX 75075 | 4 | 3 | 2,402 | $570,000 | $237 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: