Market report, updated
Search in the zip of 75093
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4409 Barwyn LnPlano, TX 75093 | 3 | 2 | 2,116 | $459,900 | $217 | — |
| 1808 Polstar DrPlano, TX 75093 | 4 | 3 | 2,413 | $374,900 | $155 | — |
| 6816 Myrtle Beach DrPlano, TX 75093 | 3 | 4 | 2,877 | $697,000 | $242 | — |
| 1816 Polstar DrPlano, TX 75093 | 4 | 3 | 2,866 | $479,900 | $167 | — |
| 5605 Wayfarer DrPlano, TX 75093 | 4 | 7 | 4,853 | $2,195,000 | $452 | — |
| 4621 Holly Berry DrPlano, TX 75093 | 3 | 2 | 1,846 | $479,900 | $259 | — |
| 6416 Andora DrPlano, TX 75093 | 5 | 4 | 3,418 | $700,000 | $204 | — |
| 4129 Stanton BlvdPlano, TX 75093 | 2 | 2 | 1,463 | $399,000 | $272 | — |
| 6824 Myrtle Beach DrPlano, TX 75093 | 3 | 3 | 2,521 | $649,000 | $257 | — |
| 5609 Champions DrPlano, TX 75093 | 7 | 7 | 7,152 | $5,500,000 | $769 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6508 Brantford CtPlano, TX 75093 | 3 | 4 | 3,284 | $1,098,000 | $334 | — |
| 4252 Sun Creek CtPlano, TX 75093 | 4 | 3 | 2,363 | $474,950 | $200 | — |
| 6445 Brandon CtPlano, TX 75093 | 5 | 5 | 4,835 | $1,200,000 | $248 | — |
| 4205 Pike CtPlano, TX 75093 | 4 | 2 | 2,225 | $535,000 | $240 | — |
| 4525 New Orleans DrPlano, TX 75093 | 3 | 2 | 1,643 | $485,000 | $295 | — |
| 2517 Rosehill LnPlano, TX 75093 | 4 | 3 | 2,576 | $575,000 | $223 | — |
| 5976 Tipperary DrPlano, TX 75093 | 4 | 4 | 3,881 | $1,100,000 | $283 | — |
| 5801 Broadmoor DrPlano, TX 75093 | 4 | 3 | 3,880 | $999,500 | $257 | — |
| 2104 Sutton PlPlano, TX 75093 | 4 | 5 | 4,369 | $1,199,900 | $274 | — |
| 4104 Prospect LnPlano, TX 75093 | 4 | 3 | 2,888 | $459,000 | $158 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: