Market report, updated
Search in the zip of 75206
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5947 Goodwin AveDallas, TX 75206 | 3 | 3 | 2,070 | $879,000 | $424 | — |
| 5833 Sandhurst Ln Unit CDallas, TX 75206 | 2 | 2 | 1,157 | $225,000 | $194 | — |
| 1851 Summit Ave Unit 2Dallas, TX 75206 | 3 | 4 | 1,960 | $739,000 | $377 | — |
| 5619 Goodwin AveDallas, TX 75206 | 4 | 4 | 3,759 | $1,799,900 | $478 | — |
| 5836 Kenwood AveDallas, TX 75206 | 5 | 6 | 4,790 | $1,749,000 | $365 | — |
| 6015 E University Blvd Unit 124Dallas, TX 75206 | 2 | 1 | 924 | $190,000 | $205 | — |
| 5202 Live Oak StDallas, TX 75206 | — | — | — | $250,000 | — | — |
| 5656 N Central Expressway, Unit 604Dallas, TX 75206 | 3 | 3 | 2,754 | $998,000 | $362 | — |
| 4323 Woodcrest LnDallas, TX 75206 | 4 | 4 | 3,852 | $1,375,000 | $356 | — |
| 5922 Llano AveDallas, TX 75206 | 3 | 2 | 1,278 | $825,000 | $645 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4800 Northway Dr Unit 2ADallas, TX 75206 | 2 | 2 | 1,018 | $190,000 | $186 | — |
| 5906 Marquita AveDallas, TX 75206 | 4 | 3 | 3,006 | $1,350,000 | $449 | — |
| 4923 Alcott StDallas, TX 75206 | 3 | 3 | 2,471 | $700,000 | $283 | — |
| 5909 Marquita AveDallas, TX 75206 | 4 | 3 | 3,498 | $1,699,000 | $485 | — |
| 5108 Vickery BlvdDallas, TX 75206 | 3 | 3 | 2,845 | $1,350,000 | $474 | — |
| 2450 N Garrett Ave Unit 17Dallas, TX 75206 | 2 | 3 | 1,768 | $519,000 | $293 | — |
| 5520 Martel AveDallas, TX 75206 | 3 | 4 | 2,639 | $995,000 | $377 | — |
| 5847 Palo Pinto AveDallas, TX 75206 | 4 | 4 | 3,333 | $1,425,000 | $427 | — |
| 5407 Vanderbilt AveDallas, TX 75206 | 2 | 2 | 1,840 | $915,000 | $497 | — |
| 5718 Mccommas Blvd Unit 302Dallas, TX 75206 | 2 | 3 | 1,622 | $439,000 | $270 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: