Market report, updated
Search in the zip of 75209
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5451 Ashby Grove StDallas, TX 75209 | 3 | 3 | 2,254 | $699,000 | $310 | — |
| 5485 Beecher StDallas, TX 75209 | 3 | 4 | 2,083 | $690,000 | $331 | — |
| 6308 Purcell CtDallas, TX 75209 | 3 | 4 | 1,948 | $590,000 | $302 | — |
| 4229 Bluffview BlvdDallas, TX 75209 | 4 | 4 | 4,854 | $1,399,000 | $288 | — |
| 6920 Victoria AveDallas, TX 75209 | 3 | 3 | 1,941 | $724,900 | $373 | — |
| 5545 Stonegate RdDallas, TX 75209 | 5 | 8 | 7,207 | $7,499,500 | $1,040 | — |
| 7406 Morton StDallas, TX 75209 | 5 | 7 | 4,625 | $2,250,000 | $486 | — |
| 5305 Southern AveDallas, TX 75209 | 3 | 3 | 3,072 | $1,500,000 | $488 | — |
| 7526 Caillet StDallas, TX 75209 | 5 | 5 | 4,080 | $1,950,000 | $477 | — |
| 7610 Roper StDallas, TX 75209 | 5 | 6 | 4,617 | $2,495,000 | $540 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5408 Emerson AveDallas, TX 75209 | 3 | 3 | 2,436 | $1,495,000 | $613 | — |
| 4350 Cochran Chapel CirDallas, TX 75209 | 3 | 4 | 2,837 | $915,000 | $322 | — |
| 7714 Roper StDallas, TX 75209 | 4 | 3 | 3,713 | $1,300,000 | $350 | — |
| 5152 Brickellia DrDallas, TX 75209 | 3 | 4 | 1,799 | $579,000 | $321 | — |
| 5409 Farquhar LnDallas, TX 75209 | 4 | 3 | 3,004 | $3,000,000 | $998 | — |
| 4624 S Versailles AveHighland Park, TX 75209 | 4 | 4 | 4,225 | $3,199,000 | $757 | — |
| 4651 Westside DrHighland Park, TX 75209 | 4 | 5 | 4,345 | $2,995,000 | $689 | — |
| 4920 Kelton DrDallas, TX 75209 | 3 | 3 | 2,404 | $799,000 | $332 | — |
| 6716 Oriole DrDallas, TX 75209 | 4 | 5 | 4,718 | $2,695,000 | $571 | — |
| 5001 Bowser Ave Unit 115Dallas, TX 75209 | 1 | 1 | 617 | $58,000 | $94 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: