Market report, updated
Search in the zip of 75219
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3883 Turtle Creek Blvd Unit 914Dallas, TX 75219 | 2 | 2 | 1,287 | $420,000 | $326 | — |
| 4010 Gilbert Ave Unit ADallas, TX 75219 | 2 | 3 | 2,393 | $650,000 | $271 | — |
| 4859 Cedar Springs Rd Unit 128Dallas, TX 75219 | 2 | 1 | 841 | $180,000 | $214 | — |
| 3831 Turtle Creek Blvd Unit 7GDallas, TX 75219 | 2 | 2 | 1,581 | $975,000 | $616 | — |
| 4777 Cedar Springs Rd Unit 5BDallas, TX 75219 | 2 | 2 | 1,000 | $235,000 | $235 | — |
| 4301 Vandelia StDallas, TX 75219 | 6 | 4 | 3,524 | $1,075,000 | $305 | — |
| 3621 Turtle Creek Blvd Unit 2LDallas, TX 75219 | 2 | 2 | 1,109 | $448,000 | $403 | — |
| 3624 Reagan St Unit ADallas, TX 75219 | 2 | 3 | 1,330 | $429,900 | $323 | — |
| 3522 Gillespie StDallas, TX 75219 | 3 | 6 | 5,439 | $2,495,000 | $458 | — |
| 4206 Newton Unit 112 Ave Unit 112Dallas, TX 75219 | 2 | 2 | 855 | $237,500 | $277 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3225 Turtle Creek Blvd Unit 828Dallas, TX 75219 | 1 | 1 | 832 | $235,000 | $282 | — |
| 4645 New Water LnDallas, TX 75219 | 3 | 4 | 2,059 | $624,900 | $303 | — |
| 4721 Bradford Dr Unit 4721BDallas, TX 75219 | 2 | 2 | 986 | $224,900 | $228 | — |
| 3510 Turtle Creek Blvd Unit 14ADallas, TX 75219 | 3 | 4 | 3,321 | $1,545,000 | $465 | — |
| 2801 Turtle Creek Blvd Unit 6EDallas, TX 75219 | 4 | 5 | 6,012 | $5,995,000 | $997 | — |
| 3336 Anchor CtDallas, TX 75219 | 3 | 4 | 2,462 | $629,000 | $255 | — |
| 4323 Gilbert Ave Unit 2Dallas, TX 75219 | 3 | 3 | 2,731 | $785,000 | $287 | — |
| 2505 Welborn StDallas, TX 75219 | 4 | 6 | 7,021 | $4,995,000 | $711 | — |
| 3501 Dickason Ave Unit BDallas, TX 75219 | 2 | 3 | 2,400 | $800,000 | $333 | — |
| 4330 Gilbert Ave Unit CDallas, TX 75219 | 3 | 3 | 2,780 | $800,000 | $287 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: