Market report, updated
Search in the zip of 75244
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4305 Thunder RdDallas, TX 75244 | 3 | 3 | 2,378 | $489,000 | $205 | — |
| 4357 Willow LnDallas, TX 75244 | 5 | 4 | 3,573 | $1,399,000 | $391 | — |
| 4823 Nashwood LnDallas, TX 75244 | 5 | 8 | 5,444 | $3,749,999 | $688 | — |
| 4164 Boca Bay DrDallas, TX 75244 | 5 | 6 | 5,290 | $2,245,000 | $424 | — |
| 4415 Forest Bend RdDallas, TX 75244 | 4 | 3 | 2,607 | $1,050,000 | $402 | — |
| 12806 Midway Rd Unit 2019Dallas, TX 75244 | 2 | 2 | 987 | $120,000 | $121 | — |
| 4565 Forest Bend RdDallas, TX 75244 | 4 | 4 | 3,072 | $1,175,000 | $382 | — |
| 3921 Antigua DrDallas, TX 75244 | 4 | 2 | 2,423 | $749,900 | $309 | — |
| 3786 Crown Shore DrDallas, TX 75244 | 4 | 2 | 1,933 | $699,999 | $362 | — |
| 4167 Rosser SqDallas, TX 75244 | 2 | 2 | 1,566 | $415,000 | $265 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12910 Rosser RdFarmers Branch, TX 75244 | 3 | 2 | 1,810 | $399,000 | $220 | — |
| 4475 Twin Post RdDallas, TX 75244 | 6 | 5 | 4,371 | $1,299,000 | $297 | — |
| 13613 New Castle DrFarmers Branch, TX 75244 | 3 | 4 | 2,149 | $399,900 | $186 | — |
| 4136 Flintridge DrDallas, TX 75244 | 4 | 3 | 2,364 | $769,900 | $325 | — |
| 4521 Nashwood LnDallas, TX 75244 | 4 | 3 | 2,937 | $1,399,000 | $476 | — |
| 4333 Echo Glen DrDallas, TX 75244 | 5 | 4 | 3,131 | $1,199,000 | $382 | — |
| 4060 Spring Valley Rd Unit 101Farmers Branch, TX 75244 | 3 | 5 | 2,347 | $599,000 | $255 | — |
| 4246 Rosser SqDallas, TX 75244 | 2 | 2 | 1,229 | $374,900 | $305 | — |
| 4452 Sugar Mill RdDallas, TX 75244 | 5 | 5 | 3,422 | $1,399,000 | $408 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: