Market report, updated
Search in the zip of 75407
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
87 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2135 Forest Meadow DrPrinceton, TX 75407 | 5 | 3 | 2,606 | $329,990 | $126 | — |
| 1527 County Road 447Princeton, TX 75407 | 3 | 2 | 1,762 | $324,900 | $184 | — |
| 806 Silver StPrinceton, TX 75407 | 4 | 3 | 2,171 | $293,000 | $134 | — |
| 1205 Bellevue DrPrinceton, TX 75407 | 3 | 2 | 1,591 | $237,000 | $148 | — |
| 809 Tangerine Terrace TrlPrinceton, TX 75407 | 3 | 2 | 1,952 | $336,999 | $172 | — |
| 712 Violet Verse AvePrinceton, TX 75407 | 4 | 3 | 2,210 | $379,999 | $171 | — |
| 620 Finch CirPrinceton, TX 75407 | 3 | 2 | 1,503 | $232,999 | $155 | — |
| 633 Kinglet LnPrinceton, TX 75407 | 3 | 2 | 1,503 | $232,999 | $155 | — |
| 619 Finch CirPrinceton, TX 75407 | 3 | 2 | 1,503 | $232,999 | $155 | — |
| 3401 Majestic WayPrinceton, TX 75407 | — | — | — | $249,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4449 County Road 895Princeton, TX 75407 | 2 | 2 | 1,256 | $249,900 | $198 | — |
| 338 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $167,999 | $140 | — |
| 342 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $167,999 | $140 | — |
| 6436 Moonvine DrPrinceton, TX 75407 | 4 | 2 | 1,867 | $246,999 | $132 | — |
| 331 Kola RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $168,999 | $141 | — |
| 916 Chinati StPrinceton, TX 75407 | 4 | 3 | 2,174 | $320,000 | $147 | — |
| 6428 Moonvine DrPrinceton, TX 75407 | 4 | 2 | 1,600 | $225,999 | $141 | — |
| 1005 Meadow Green CtPrinceton, TX 75407 | 3 | 2 | 1,580 | $235,000 | $148 | — |
| 2128 Sunshining RdPrinceton, TX 75407 | 5 | 3 | 3,122 | $424,990 | $136 | — |
| 2306 Warm Glow WayPrinceton, TX 75407 | 4 | 3 | 2,111 | $319,990 | $151 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: