Market report, updated
Search in the zip of 76201
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2202-2204 Vanderbilt CtDenton, TX 76201 | 4 | 2 | — | $425,000 | — | — |
| 909 Alice StDenton, TX 76201 | 3 | 1 | 1,071 | $250,000 | $233 | — |
| 1832 Broadway StDenton, TX 76201 | 3 | 3 | 2,688 | $384,500 | $143 | — |
| 2704 Dancing Flame DrDenton, TX 76201 | 3 | 3 | 2,405 | $394,900 | $164 | — |
| 2515-2519 W PrairieDenton, TX 76201 | 16 | 16 | 6,672 | $1,225,000 | $183 | — |
| 1314 Tulane DrDenton, TX 76201 | 4 | 3 | 1,949 | $389,900 | $200 | — |
| 503 Panhandle StDenton, TX 76201 | 4 | 2 | 1,658 | $287,500 | $173 | — |
| 905 Haynes StDenton, TX 76201 | 3 | 2 | 1,359 | $264,900 | $194 | — |
| 2266 W Oak StDenton, TX 76201 | 20 | 20 | — | $1,900,000 | — | — |
| 1409 N Austin StDenton, TX 76201 | 3 | 2 | 1,848 | $419,000 | $226 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205-209 Taliaferro StDenton, TX 76201 | 2 | 2 | — | $215,000 | — | — |
| 2317 Parkside DrDenton, TX 76201 | 3 | 2 | 1,514 | $309,000 | $204 | — |
| 2615 N Elm StDenton, TX 76201 | 6 | 4 | — | $380,000 | — | — |
| 617 Mimosa DrDenton, TX 76201 | 3 | 2 | 2,202 | $345,000 | $156 | — |
| 1013 Denton StDenton, TX 76201 | 3 | 1 | 968 | $229,000 | $236 | — |
| 419 Strata DrDenton, TX 76201 | 3 | 2 | 1,351 | $282,900 | $209 | — |
| 2403 Panhandle StDenton, TX 76201 | 3 | 2 | 1,730 | $299,000 | $172 | — |
| 705 Magnolia StDenton, TX 76201 | 4 | 3 | 2,240 | $365,000 | $162 | — |
| 1126 Cordell StDenton, TX 76201 | 3 | 2 | 1,587 | $289,900 | $182 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: