Market report, updated
Search in the zip of 76205
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 612 Chambers StDenton, TX 76205 | 4 | 2 | 1,150 | $240,000 | $208 | — |
| 2153 Savannah TrlDenton, TX 76205 | 4 | 3 | 2,605 | $425,000 | $163 | — |
| 2205 Pembrooke PlDenton, TX 76205 | 3 | 2 | 2,364 | $549,500 | $232 | — |
| 1203 Kerley StDenton, TX 76205 | 3 | 2 | 1,276 | $269,900 | $211 | — |
| 905 Ridgecrest CirDenton, TX 76205 | 5 | 3 | 3,534 | $474,900 | $134 | — |
| 116 S Crawford StDenton, TX 76205 | 2 | 1 | 1,320 | $230,000 | $174 | — |
| 1513 Timberidge StDenton, TX 76205 | 3 | 2 | 1,869 | $359,000 | $192 | — |
| 1908 Wisteria StDenton, TX 76205 | 3 | 2 | 1,387 | $279,999 | $201 | — |
| 2900 Pennsylvania DrDenton, TX 76205 | 4 | 4 | 3,654 | $899,000 | $246 | — |
| 405 Santiago PlDenton, TX 76205 | 2 | 2 | 3,128 | $525,000 | $167 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2276 Hollyhill LnDenton, TX 76205 | 4 | 3 | 3,033 | $399,900 | $131 | — |
| 2408 Westwood DrDenton, TX 76205 | 3 | 2 | 1,308 | $230,000 | $175 | — |
| 36 Timbergreen CirDenton, TX 76205 | 4 | 3 | 2,882 | $699,500 | $242 | — |
| 2420 Southridge DrDenton, TX 76205 | 3 | 3 | 2,716 | $475,000 | $174 | — |
| 3824 La Mancha LnDenton, TX 76205 | 5 | 5 | 4,779 | $749,900 | $156 | — |
| 717 Shady Elm StDenton, TX 76205 | 4 | 3 | 1,564 | $277,900 | $177 | — |
| 2104 Leslie StDenton, TX 76205 | 3 | 2 | 1,436 | $329,999 | $229 | — |
| 1003 Hopkins DrDenton, TX 76205 | 4 | 3 | 3,120 | $422,000 | $135 | — |
| 1101 S Loop 288Denton, TX 76205 | — | — | — | $99,900 | — | — |
| 1100 Willowwood StDenton, TX 76205 | — | — | — | $527,080 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: