Market report, updated
Search in the zip of 76209
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2704 Province StDenton, TX 76209 | 3 | 3 | 2,026 | $380,000 | $187 | — |
| 2504 Craig LnDenton, TX 76209 | 3 | 2 | 1,540 | $297,500 | $193 | — |
| 2815 Wilsonwood DrDenton, TX 76209 | 4 | 2 | 2,356 | $290,000 | $123 | — |
| 3308 Old Orchard LnDenton, TX 76209 | 4 | 2 | 1,997 | $415,000 | $207 | — |
| 3905 Titan TrlDenton, TX 76209 | 4 | 2 | 1,742 | $270,000 | $154 | — |
| 712 Chisholm TrlDenton, TX 76209 | 3 | 2 | 1,271 | $295,000 | $232 | — |
| 2529 Quail Ridge DrDenton, TX 76209 | 3 | 2 | 1,347 | $285,000 | $211 | — |
| 304 Mack DrDenton, TX 76209 | 4 | 2 | 1,743 | $299,900 | $172 | — |
| 1015 Davis StDenton, TX 76209 | — | — | — | $77,900 | — | — |
| 1806 Shawnee StDenton, TX 76209 | 3 | 2 | 1,254 | $210,000 | $167 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4100 Selene DrDenton, TX 76209 | 3 | 2 | 962 | $179,900 | $187 | — |
| 1005 Sierra DrDenton, TX 76209 | 3 | 2 | 1,724 | $350,000 | $203 | — |
| 1010 Bull RunDenton, TX 76209 | 3 | 2 | 1,114 | $220,000 | $197 | — |
| 1125 Bayfield DrDenton, TX 76209 | 3 | 2 | 1,336 | $289,900 | $216 | — |
| 3212 Dunes StDenton, TX 76209 | 3 | 2 | 1,966 | $299,900 | $152 | — |
| 2908 Christopher DrDenton, TX 76209 | 3 | 2 | 1,359 | $285,000 | $209 | — |
| 1012-1014 Mulkey LnDenton, TX 76209 | 4 | 2 | 1,840 | $290,000 | $157 | — |
| 1309 Oxford LnDenton, TX 76209 | 3 | 2 | 1,708 | $320,000 | $187 | — |
| 1403 Greenwood DrDenton, TX 76209 | 3 | 2 | 1,510 | $435,000 | $288 | — |
| 419 N Crawford StDenton, TX 76209 | 2 | 2 | 944 | $199,900 | $211 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: