Market report, updated
Search in the zip of 76210
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3308 Estacado DrDenton, TX 76210 | 4 | 3 | 2,546 | $420,000 | $164 | — |
| 2509 Fondren RdDenton, TX 76210 | 3 | 2 | 1,412 | $319,000 | $225 | — |
| 2518 Hillside DrCorinth, TX 76210 | 4 | 2 | 1,502 | $360,000 | $239 | — |
| 316 Vickery WayDenton, TX 76210 | 5 | 3 | 3,391 | $499,900 | $147 | — |
| 1401 San Marino LnDenton, TX 76210 | 4 | 2 | 2,311 | $400,000 | $173 | — |
| 3605 Wessex CtDenton, TX 76210 | 3 | 2 | 1,466 | $305,000 | $208 | — |
| 3608 Andalusian DrDenton, TX 76210 | 3 | 2 | 1,647 | $289,000 | $175 | — |
| 6216 Big Bend WayDenton, TX 76210 | 5 | 3 | 2,516 | $498,620 | $198 | — |
| 2604 Stone Creek LnCorinth, TX 76210 | 3 | 2 | 1,574 | $360,000 | $228 | — |
| 2109 Pinnell CtCorinth, TX 76210 | — | — | — | $360,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2010 Club View CirCorinth, TX 76210 | 4 | 3 | 2,468 | $350,000 | $141 | — |
| Tbd Oak Bluff DrCorinth, TX 76210 | — | — | — | $1,200,000 | — | — |
| 1600 Fairway DrCorinth, TX 76210 | 4 | 3 | 3,541 | $719,900 | $203 | — |
| 8200 Mirror Rock LnDenton, TX 76210 | 4 | 3 | 2,297 | $375,000 | $163 | — |
| 1804 Twin Brook TurnCorinth, TX 76210 | 3 | 3 | 2,500 | $565,000 | $226 | — |
| 3379 Forest Glen DrCorinth, TX 76210 | 5 | 4 | 3,034 | $579,900 | $191 | — |
| 1314 Ardglass TrlCorinth, TX 76210 | 4 | 4 | 2,915 | $599,900 | $205 | — |
| 3805 Pineoak LnDenton, TX 76210 | 2 | 2 | 1,757 | $369,900 | $210 | — |
| 7800 Swan Park DrDenton, TX 76210 | 4 | 3 | 2,611 | $368,500 | $141 | — |
| 3229 Timberview CtCorinth, TX 76210 | 4 | 2 | 1,566 | $350,000 | $223 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: