Market report, updated
Search in the zip of 76259
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13511 Granite Park RdPonder, TX 76259 | 4 | 2 | 1,596 | $279,000 | $174 | — |
| 7408 Cloverleaf CtPonder, TX 76259 | 3 | 2 | 1,756 | $349,990 | $199 | — |
| 1108 Crossbranch CtDenton, TX 76259 | 4 | 3 | 2,421 | $409,990 | $169 | — |
| 7412 Green Mesa RdPonder, TX 76259 | 4 | 3 | 2,626 | $580,000 | $220 | — |
| 532 Babbling Brook DrDenton, TX 76259 | 3 | 2 | 1,201 | $269,990 | $224 | — |
| 9908 Wild Flower WayPonder, TX 76259 | 5 | 3 | 2,616 | $364,950 | $139 | — |
| 6935 H Lively RdPonder, TX 76259 | 4 | 3 | 1,984 | $465,000 | $234 | — |
| 2445 Rambler DrPonder, TX 76259 | 4 | 3 | 1,911 | $309,000 | $161 | — |
| 7516 Snowberry DrPonder, TX 76259 | 3 | 2 | 1,949 | $370,893 | $190 | — |
| 7512 Snowberry DrPonder, TX 76259 | 5 | 4 | 2,699 | $447,113 | $165 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8321 White Wolf TrlPonder, TX 76259 | 2 | 2 | 996 | $249,900 | $250 | — |
| 7625 Lovegrass LnDenton, TX 76259 | 3 | 2 | 1,571 | $286,990 | $182 | — |
| 7709 Royal Fern DrDenton, TX 76259 | 4 | 3 | 1,657 | $298,990 | $180 | — |
| 7437 Spicebush DrDenton, TX 76259 | 3 | 2 | 1,571 | $292,990 | $186 | — |
| 413 Red Admiral LnDenton, TX 76259 | 4 | 3 | 2,087 | $334,990 | $160 | — |
| 1250 Nutmeg LnPonder, TX 76259 | 3 | 2 | 1,680 | $250,000 | $148 | — |
| 2421 Rambler DrPonder, TX 76259 | 4 | 3 | 1,911 | $310,000 | $162 | — |
| 7305 Spicebush DrDenton, TX 76259 | 4 | 3 | 2,155 | $312,990 | $145 | — |
| 7421 Sunset Valley LnDenton, TX 76259 | 4 | 3 | 2,106 | $354,990 | $168 | — |
| 7617 Spicebush DrDenton, TX 76259 | 3 | 3 | 1,699 | $277,990 | $163 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: