Market report, updated
Search in the zip of 75024
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7812 Creekway CtPlano, TX 75024 | 2 | 2 | 1,513 | $422,500 | $279 | — |
| 7826 Element AvePlano, TX 75024 | 3 | 5 | 3,431 | $1,495,000 | $435 | — |
| 4922 Mcgill DrPlano, TX 75024 | 3 | 3 | 2,209 | $659,900 | $298 | — |
| 6552 Village Springs DrPlano, TX 75024 | 4 | 6 | 4,126 | $969,000 | $234 | — |
| 6124 Preserve DrPlano, TX 75024 | 3 | 5 | 3,321 | $1,799,000 | $541 | — |
| 8619 Empire BlvdPlano, TX 75024 | 3 | 3 | 1,948 | $469,900 | $241 | — |
| 4644 Sundance DrPlano, TX 75024 | 5 | 4 | 4,357 | $850,000 | $195 | — |
| 8116 Ambiance WayPlano, TX 75024 | 4 | 4 | 2,992 | $695,000 | $232 | — |
| 4512 Copeland DrPlano, TX 75024 | 5 | 7 | 5,081 | $899,900 | $177 | — |
| 7901 Windrose Unit 902Plano, TX 75024 | 2 | 3 | 1,540 | $995,000 | $646 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4518 Risinghill DrPlano, TX 75024 | 4 | 4 | 3,200 | $660,000 | $206 | — |
| 4677 Crystal Creek DrPlano, TX 75024 | 5 | 5 | 5,562 | $1,275,000 | $229 | — |
| 4580 Titus CirPlano, TX 75024 | 3 | 3 | 1,751 | $430,000 | $245 | — |
| 8732 San Bernard StPlano, TX 75024 | 3 | 3 | 1,632 | $320,000 | $196 | — |
| 4101 Christopher WayPlano, TX 75024 | 4 | 3 | 2,296 | $485,000 | $211 | — |
| 7937 Parkwood BlvdPlano, TX 75024 | 3 | 4 | 2,023 | $490,000 | $242 | — |
| 4412 Cedar Valley DrPlano, TX 75024 | 5 | 3 | 3,152 | $525,000 | $166 | — |
| 4668 Perthshire CtPlano, TX 75024 | 3 | 3 | 1,825 | $385,000 | $210 | — |
| 4633 Portrait LnPlano, TX 75024 | 4 | 3 | 2,758 | $649,990 | $235 | — |
| 6640 Briar Ridge LnPlano, TX 75024 | 4 | 5 | 5,731 | $1,790,000 | $312 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: